Korg 01/W: Difference between revisions
Goatsoup.mp3 (talk | contribs) (Created page with "{{Stub}} {{Infobox module | name = Korg 01/W<br>Korg 01/Wfd | image = 300px | dimensions = 1059 × 115.5 × 344<ref name=01w-om-specs>Korg 01/W Owner's Manual, pg. 214</ref> | weight = 13.4 kg (01/W)<ref name=01w-om-specs /><br>13.9 kg (01/Wfd)<ref name=01w-om-specs /> | keyboard = 61 keys, with initial and aftertouch sensitivity<ref name=01w-om-specs /> | type = AI² digital synthesizer music workstation keyboard | manufacturer = Korg | relea...") |
m (category rename) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 18: | Line 18: | ||
The '''Korg 01/W''' is a 61-key digital synthesizer music workstation released in 1991. It's a followup to the [[Korg M1]] and [[Korg T-Series]] synthesizers, introducing the expanded AI² synthesis system and the Waveshaping feature on top to generate its tones. It features 32 voice polyphony, a significantly larger display, and a 16-track sequencer.<ref name=01w-om-specs /> | The '''Korg 01/W''' is a 61-key digital synthesizer music workstation released in 1991. It's a followup to the [[Korg M1]] and [[Korg T-Series]] synthesizers, introducing the expanded AI² synthesis system and the Waveshaping feature on top to generate its tones. It features 32 voice polyphony, a significantly larger display, and a 16-track sequencer.<ref name=01w-om-specs /> | ||
The Korg 01/W was released with a floppy disk drive variant known as the ''Korg 01/Wfd''. The main utility of the floppy disk drive was for acting as a secondary memory unit was for being able to store Program, Combination, Drum Kit, Global setup, and sequencer data onto a floppy disk. It also increased the overall sequencer memory from the stock 7,000 notes to up to 48,000.<ref name=01w-om-specs /> | The Korg 01/W was released with a floppy disk drive variant known as the '''Korg 01/Wfd'''. The main utility of the floppy disk drive was for acting as a secondary memory unit was for being able to store Program, Combination, Drum Kit, Global setup, and sequencer data onto a floppy disk. It also increased the overall sequencer memory from the stock 7,000 notes to up to 48,000.<ref name=01w-om-specs /> | ||
==Variants== | ==Variants== | ||
===Korg 01R/W=== | ===Korg 01R/W=== | ||
The KORG 01R/W is a 2U rackmount version of the Korg 01/W. | The '''KORG 01R/W''' is a 2U rackmount version of the Korg 01/W. | ||
[[File:KORG-01RW-Front.jpg|320px|thumb|left]] | |||
===[[Korg 01/W PRO|Korg 01/W PRO/PRO X]]=== | ===[[Korg 01/W PRO|Korg 01/W PRO/PRO X]]=== | ||
The Korg 01/W PRO and the PRO X are 76 and 88 key variants of the Korg 01/Wfd respectively that introduce a new detailed piano multisound (255 A. Piano) and 10 new drum multisounds, overall increasing the waverom size to 10 megabytes<ref name=03rw>[https://www.muzines.co.uk/articles/korg-03r-w-synth-module/9394 "Korg 03R/W Synth Module" by Nigel Humberstone, from SoundOnSound May 1992]</ref>. The PRO X (88 key) model features a weighted keybed. | The '''Korg 01/W PRO''' and the '''PRO X''' are 76 and 88 key variants of the Korg 01/Wfd respectively. that introduce a new detailed piano multisound (255 A. Piano) and 10 new drum multisounds, overall increasing the waverom size to 10 megabytes<ref name=03rw>[https://www.muzines.co.uk/articles/korg-03r-w-synth-module/9394 "Korg 03R/W Synth Module" by Nigel Humberstone, from SoundOnSound May 1992]</ref>. The PRO X (88 key) model features a weighted keybed. | ||
===[[Korg 03R/W]]=== | ===[[Korg 03R/W]]=== | ||
The KORG 03R/W is a scaled down 1U rackmount version of the 01/W released in 1992 with a smaller waverom (5MBs to the 01/W's 6MBs)<ref name=03rw />, reduced display, no waveshaping, but features GM support. It can be used with the Korg RE-1 Remote Editor. | The '''KORG 03R/W''' is a scaled down 1U rackmount version of the 01/W released in 1992 with a smaller waverom (5MBs to the 01/W's 6MBs)<ref name=03rw />, reduced display, no waveshaping, but features GM support. It can be used with the Korg RE-1 Remote Editor. While the 03R/W supports 01/W PCM cards, it does not support the companion 01/w PROG/SEQ cards (patch data) due to waverom differences, but has its own set of data cards that can be used with existing 01/w PCM cards at the time.<ref>[https://www.indra.com/~cliffcan/01pcmcom.htm Cliff Canyon website 01/W wing, 03R/W cards]</ref> | ||
There is also the [[Korg 05R/W]], but in spite of its name, it is actually a desktop module version of the [[Korg X3|Korg X3R]] than related to the Korg 01/W-series. | |||
== References == | == References == | ||
| Line 38: | Line 52: | ||
* [https://cdn.korg.com/us/support/download/files/6c7be71de8674c0c4706981b7d75516f.pdf Korg 01/W Pro Owner's Manual] | * [https://cdn.korg.com/us/support/download/files/6c7be71de8674c0c4706981b7d75516f.pdf Korg 01/W Pro Owner's Manual] | ||
* [https://cdn.korg.com/us/support/download/files/81fda549c35e44e1efdaa0e2f3f9ecf3.pdf Korg 01/W Pro Quick Guide] | * [https://cdn.korg.com/us/support/download/files/81fda549c35e44e1efdaa0e2f3f9ecf3.pdf Korg 01/W Pro Quick Guide] | ||
[[Category:Korg ai² devices]] | |||
Latest revision as of 18:36, 12 July 2025
- This article is a stub. Please help DTM Wiki by expanding it.
| W × H × D (mm) | 1059 × 115.5 × 344[1] |
|---|---|
| Weight | 13.4 kg (01/W)[1] 13.9 kg (01/Wfd)[1] |
| Type | AI² digital synthesizer music workstation keyboard |
| Keyboard | 61 keys, with initial and aftertouch sensitivity[1] |
| Manufacturer | Korg |
| Release date | 1991 |
| Parts | 16[1] |
| Max polyphony | 32[1] |
| Normal presets | 200 Programs[1] 200 Combinations[1] |
| Expansion | PCM DATA Slot PCM Card* (XSC)[1] PROG/SEQ DATA Slot ROM Card* (XPC)[1] SRC RAM Card[1] |
| Effects | 2 Multieffects Systems[1] (47 effects) |
| *Also includes third party cards. | |
The Korg 01/W is a 61-key digital synthesizer music workstation released in 1991. It's a followup to the Korg M1 and Korg T-Series synthesizers, introducing the expanded AI² synthesis system and the Waveshaping feature on top to generate its tones. It features 32 voice polyphony, a significantly larger display, and a 16-track sequencer.[1]
The Korg 01/W was released with a floppy disk drive variant known as the Korg 01/Wfd. The main utility of the floppy disk drive was for acting as a secondary memory unit was for being able to store Program, Combination, Drum Kit, Global setup, and sequencer data onto a floppy disk. It also increased the overall sequencer memory from the stock 7,000 notes to up to 48,000.[1]
Variants
Korg 01R/W
The KORG 01R/W is a 2U rackmount version of the Korg 01/W.

Korg 01/W PRO/PRO X
The Korg 01/W PRO and the PRO X are 76 and 88 key variants of the Korg 01/Wfd respectively. that introduce a new detailed piano multisound (255 A. Piano) and 10 new drum multisounds, overall increasing the waverom size to 10 megabytes[2]. The PRO X (88 key) model features a weighted keybed.
Korg 03R/W
The KORG 03R/W is a scaled down 1U rackmount version of the 01/W released in 1992 with a smaller waverom (5MBs to the 01/W's 6MBs)[2], reduced display, no waveshaping, but features GM support. It can be used with the Korg RE-1 Remote Editor. While the 03R/W supports 01/W PCM cards, it does not support the companion 01/w PROG/SEQ cards (patch data) due to waverom differences, but has its own set of data cards that can be used with existing 01/w PCM cards at the time.[3]
There is also the Korg 05R/W, but in spite of its name, it is actually a desktop module version of the Korg X3R than related to the Korg 01/W-series.