Roland XV-88: Difference between revisions
Jump to navigation
Jump to search
m (only 1 mfx, not 3. also added the smartmedia card mention.) |
m (Add Keyboards category) |
||
| Line 27: | Line 27: | ||
[[Category:Roland XV devices]] | [[Category:Roland XV devices]] | ||
[[Category:General MIDI 2 devices]] | [[Category:General MIDI 2 devices]] | ||
[[Category:Keyboards]] | |||
Latest revision as of 15:26, 6 August 2026
| W × H × D (mm) | 1408 × 142 × 415 |
|---|---|
| Weight | 26 kg |
| Type | Fully-editable ROMpler keyboard |
| Keyboard | 88 keys fully-weighted with velocity and channel aftertouch. |
| Manufacturer | Roland |
| Release date | 2000 |
| Standards | General MIDI General MIDI 2 |
| Parts | 16 |
| Max polyphony | 128 |
| Normal presets | 1152 (total) 768 (128 × 6 banks) 128 (user bank) 256 (General MIDI 2) |
| Drum presets | 25 (total) 12 (2 × 6 banks) 4 (user bank) 9 (General MIDI 2) |
| Expansion | 2 × SRX 2 × SR-JV80 SmartMedia card |
| Effects | Reverb (4 types) Chorus (2 types) 1 × MFX (63 types) |
| All above information taken from the XV-88 Owner Manual, page 298. | |
The Roland XV-88 is an 88-note weighted keyboard version of the XV-3080 with 2 less outputs and SR-JV80 slots compared to the module. It is uniquely the only XV-branded keyboard in general.
Like its module counterpart, it differs from the XV-5080 by lacking the Sample Playback functionality, COSM and the JD multi effect unit alongside less MFX inserts and more. While much of the interface has been adapted from the XV-3080 for the new keyboard form factor, it also features a new set of filter assigned faders, an arpeggiator and a D-Beam controller.