General MIDI 2: Difference between revisions
mNo edit summary |
(Edit the lead a bit to be closer to the GM 1 article) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
[[File:General MIDI 2 logo.png|200px|right|thumb|The [[General MIDI 2]] logo, used for GM 2 devices.]] | [[File:General MIDI 2 logo.png|200px|right|thumb|The [[General MIDI 2]] logo, used for GM 2 devices.]] | ||
'''General MIDI 2''', also known as ''General MIDI | '''General MIDI 2''' ('''GM 2'''), also known as '''General MIDI Level 2''', is a standard that expands upon the original [[General MIDI]] (Level 1) standard. | ||
The features it adds largely stem from the [[Roland GS]] and [[Yamaha XG]] standards, such as CCs 71 through 78 to control various aspects of a sound's tonal quality, CC#91 and #93 to control the chorus and reverb, which are now required to be compliant, a new RPN MSB value defined (05 to set modulation range, similar to pitchbend range via 00), as well as a complement of controls from CC#120 to #127 to control how the device responds to MIDI messages, cutting off sounds, etc. | The features it adds largely stem from the [[Roland GS]] and [[Yamaha XG]] standards, such as CCs 71 through 78 to control various aspects of a sound's tonal quality, CC#91 and #93 to control the chorus and reverb, which are now required to be compliant, a new RPN MSB value defined (05 to set modulation range, similar to pitchbend range via 00), as well as a complement of controls from CC#120 to #127 to control how the device responds to MIDI messages, cutting off sounds, etc. | ||
Line 14: | Line 14: | ||
== External links == | == External links == | ||
[https:// | * [https://midi.org/general-midi-2 General MIDI 2 specifications] |
Latest revision as of 23:56, 10 September 2024
- This article is a stub. Please help DTM Wiki by expanding it.
General MIDI 2 (GM 2), also known as General MIDI Level 2, is a standard that expands upon the original General MIDI (Level 1) standard.
The features it adds largely stem from the Roland GS and Yamaha XG standards, such as CCs 71 through 78 to control various aspects of a sound's tonal quality, CC#91 and #93 to control the chorus and reverb, which are now required to be compliant, a new RPN MSB value defined (05 to set modulation range, similar to pitchbend range via 00), as well as a complement of controls from CC#120 to #127 to control how the device responds to MIDI messages, cutting off sounds, etc.
It implements a further 128 tones to the standard, accessible by switching the banks. It also defines several new drum kits from the Roland GS standard, like Power, Room, Electronic, Analog, Jazz, Brush, Orchestra and SFX sets, for a total of 8.
(To do: list of all the patches, plus the new tones)
(To do: list of all the available CC's, RPN's and SysEX messages)