Roland Sound Canvas VA: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| numparts = 16<ref name=og-manual-specs>[https://www.rolandcloud.com/getmedia/1b9a8e2f-da5b-4ac4-a903-60d1c6dcd648/scva-manual-e.old.pdf# Roland Sound Canvas VA Owner's Manual, page 111.]</ref> | | numparts = 16<ref name=og-manual-specs>[https://www.rolandcloud.com/getmedia/1b9a8e2f-da5b-4ac4-a903-60d1c6dcd648/scva-manual-e.old.pdf# Roland Sound Canvas VA Owner's Manual, page 111.]</ref> | ||
| numpresets = 1608 + 256 user presets<ref name=rolandedsc8820-manual>[https://cdn.roland.com/assets/media/pdf/SC-8820_OM.pdf# Roland-ED SC-8820 Owner's Manual, page 186]</ref> | | numpresets = 1608 + 256 user presets<ref name=rolandedsc8820-manual>[https://cdn.roland.com/assets/media/pdf/SC-8820_OM.pdf# Roland-ED SC-8820 Owner's Manual, page 186]</ref> | ||
| drumpresets = 63 + 2 user presets<ref name=rolandedsc8850-manual>[https://cdn.roland.com/assets/media/pdf/SC-8850_OM.pdf# Roland-ED SC-8850 Owner's Manual, page | | drumpresets = 63 + 2 user presets<ref name=rolandedsc8850-manual>[https://cdn.roland.com/assets/media/pdf/SC-8850_OM.pdf# Roland-ED SC-8850 Owner's Manual, page 247]</ref> | ||
| effects = Reverb, Delay, Chorus, Two-Band global EQ, Global insertion FX based on BOSS effect units. | | effects = Reverb, Delay, Chorus, Two-Band global EQ, Global insertion FX based on BOSS effect units. | ||
| notes = <references group="infobox" /> | | notes = <references group="infobox" /> | ||
}} | }} |
Revision as of 18:30, 30 August 2024
Type | GM/GM2/GS Software Synthesizer |
---|---|
Manufacturer | Roland |
Release date | 2015 |
Standards | General MIDI General MIDI 2 Roland GS |
Parts | 16[1] |
Max polyphony | 64[1] |
Normal presets | 1608 + 256 user presets[2] |
Drum presets | 63 + 2 user presets[3] |
Effects | Reverb, Delay, Chorus, Two-Band global EQ, Global insertion FX based on BOSS effect units. |