General MIDI 2: Difference between revisions
(rough preliminary GM2 article.) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
[[File:General MIDI 2 logo.png|200px|right|thumb|The [[General MIDI 2]] logo, used for GM 2 devices.]] | |||
'''General MIDI 2''', also known as ''General MIDI level 2'' or simply as ''GM2'' is a standard that expands upon the original [[General MIDI]] standard by adding more features. | '''General MIDI 2''', also known as ''General MIDI level 2'' or simply as ''GM2'' is a standard that expands upon the original [[General MIDI]] standard by adding more features. | ||
Line 5: | Line 6: | ||
It implements a further 128 tones to the standard, accessible by switching the banks. It also defines several new drum kits from the [[Roland GS]] standard, like Power, Room, Electronic, Analog, Jazz, Brush, Orchestra and SFX sets, for a total of 8. | It implements a further 128 tones to the standard, accessible by switching the banks. It also defines several new drum kits from the [[Roland GS]] standard, like Power, Room, Electronic, Analog, Jazz, Brush, Orchestra and SFX sets, for a total of 8. | ||
(To do: list of all the patches, plus the new tones) | (To do: list of all the patches, plus the new tones) | ||
(To do: list of all the available CC's, RPN's and SysEX messages) | (To do: list of all the available CC's, RPN's and SysEX messages) | ||
== External links == | == External links == | ||
[https://drive.google.com/file/d/1OzXk-AshTcb1xyIEHBTA3HcUb-KnLNIR/view The MIDI Manufacturers Association, General MIDI Level 2, Feb. 6th 2007]. | [https://drive.google.com/file/d/1OzXk-AshTcb1xyIEHBTA3HcUb-KnLNIR/view The MIDI Manufacturers Association, General MIDI Level 2, Feb. 6th 2007]. |
Revision as of 15:14, 10 September 2024
- This article is a stub. Please help DTM Wiki by expanding it.
General MIDI 2, also known as General MIDI level 2 or simply as GM2 is a standard that expands upon the original General MIDI standard by adding more features.
The features it adds largely stem from the Roland GS and Yamaha XG standards, such as CCs 71 through 78 to control various aspects of a sound's tonal quality, CC#91 and #93 to control the chorus and reverb, which are now required to be compliant, a new RPN MSB value defined (05 to set modulation range, similar to pitchbend range via 00), as well as a complement of controls from CC#120 to #127 to control how the device responds to MIDI messages, cutting off sounds, etc.
It implements a further 128 tones to the standard, accessible by switching the banks. It also defines several new drum kits from the Roland GS standard, like Power, Room, Electronic, Analog, Jazz, Brush, Orchestra and SFX sets, for a total of 8.
(To do: list of all the patches, plus the new tones)
(To do: list of all the available CC's, RPN's and SysEX messages)
External links
The MIDI Manufacturers Association, General MIDI Level 2, Feb. 6th 2007.