Roland XV-88: Difference between revisions
Jump to navigation
Jump to search
(add categories) |
m (patch/rhythm fixes) |
||
Line 11: | Line 11: | ||
| maxpoly = 128 | | maxpoly = 128 | ||
| numparts = 16 | | numparts = 16 | ||
| numpresets = 768 (128 × 6 banks)<br>128 (user bank)<br>256 (General MIDI 2) | | numpresets = '''1152 (total)'''<br>768 (128 × 6 banks)<br>128 (user bank)<br>256 (General MIDI 2) | ||
| drumpresets = 12 (2 × 6 banks)<br>9 (General MIDI 2) | | drumpresets = '''25 (total)'''<br>12 (2 × 6 banks)<br>4 (user bank)<br>9 (General MIDI 2) | ||
| expansion = 2 × [[SRX]]<br>2 × [[SR-JV80]] | | expansion = 2 × [[SRX]]<br>2 × [[SR-JV80]] | ||
| effects = Reverb (4 types)<br>Chorus (2 types)<br>3 × MFX | | effects = Reverb (4 types)<br>Chorus (2 types)<br>3 × MFX |
Revision as of 22:19, 13 September 2024
No image yet. Please help us by adding an image. | |
W × H × D (mm) | 1408 × 142 × 415 |
---|---|
Weight | 26 kg |
Type | Fully-editable ROMpler keyboard |
Keyboard | 88 keys fully-weighted with velocity and channel aftertouch. |
Manufacturer | Roland |
Release date | 2000 |
Standards | General MIDI General MIDI 2 |
Parts | 16 |
Max polyphony | 128 |
Normal presets | 1152 (total) 768 (128 × 6 banks) 128 (user bank) 256 (General MIDI 2) |
Drum presets | 25 (total) 12 (2 × 6 banks) 4 (user bank) 9 (General MIDI 2) |
Expansion | 2 × SRX 2 × SR-JV80 |
Effects | Reverb (4 types) Chorus (2 types) 3 × MFX |
All above information taken from the XV-88 Owner Manual, page 298. |
The Roland XV-88 is a keyboard, notable for being the only keyboard to bear the XV moniker. It is in essence exactly the same as an XV-3080, but with 2 less expansion slots, and with a fully weighted keyboard, comprising 88 keys.
For more information about compatibility, editing, or any further information, please consult the XV-3080 article.