Template:PercMap: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
|- | |- | ||
! Note !! Note # !! Drum sound | ! Note !! Note # !! Drum sound | ||
{{#if:{{{0|}}}| | {{#if:{{{0|}}}|<tr> | ||
<tr> | |||
<td style="background:white;color:black">C-1<td>0<td>{{{0}}} | <td style="background:white;color:black">C-1<td>0<td>{{{0}}} | ||
|}}{{#if:{{{1|}}}| | |}}{{#if:{{{1|}}}|<tr> | ||
<tr> | |||
<td style="background:black;color:white">C♯-1<td>1<td>{{{1}}} | <td style="background:black;color:white">C♯-1<td>1<td>{{{1}}} | ||
|}}{{#if:{{{2|}}}| | |}}{{#if:{{{2|}}}|<tr> | ||
<tr> | |||
<td style="background:white;color:black">D-1<td>2<td>{{{2}}} | <td style="background:white;color:black">D-1<td>2<td>{{{2}}} | ||
|}}{{#if:{{{3|}}}| | |}}{{#if:{{{3|}}}|<tr> | ||
<tr> | |||
<td style="background:black;color:white">D♯-1<td>3<td>{{{3}}} | <td style="background:black;color:white">D♯-1<td>3<td>{{{3}}} | ||
|}}{{#if:{{{4|}}}| | |}}{{#if:{{{4|}}}|<tr> | ||
<tr> | |||
<td style="background:white;color:black">E-1<td>4<td>{{{4}}} | <td style="background:white;color:black">E-1<td>4<td>{{{4}}} | ||
|}}{{#if:{{{5|}}}| | |}}{{#if:{{{5|}}}|<tr> | ||
<tr> | |||
<td style="background:white;color:black">F-1<td>5<td>{{{5}}} | <td style="background:white;color:black">F-1<td>5<td>{{{5}}} | ||
|}}{{#if:{{{6|}}}| | |}}{{#if:{{{6|}}}|<tr> | ||
<tr> | |||
<td style="background:black;color:white">F♯-1<td>6<td>{{{6}}} | <td style="background:black;color:white">F♯-1<td>6<td>{{{6}}} | ||
|}}{{#if:{{{7|}}}| | |}}{{#if:{{{7|}}}|<tr> | ||
<tr> | |||
<td style="background:white;color:black">G-1<td>7<td>{{{7}}} | <td style="background:white;color:black">G-1<td>7<td>{{{7}}} | ||
|}}{{#if:{{{8|}}}| | |}}{{#if:{{{8|}}}|<tr> | ||
<tr> | |||
<td style="background:black;color:white">G♯-1<td>8<td>{{{8}}} | <td style="background:black;color:white">G♯-1<td>8<td>{{{8}}} | ||
|}}{{#if:{{{9|}}}| | |}}{{#if:{{{9|}}}|<tr> | ||
<tr> | |||
<td style="background:white;color:black">A-1<td>9<td>{{{9}}} | <td style="background:white;color:black">A-1<td>9<td>{{{9}}} | ||
|}}{{#if:{{{10|}}}| | |}}{{#if:{{{10|}}}|<tr> | ||
<tr> | |||
<td style="background:black;color:white">A♯-1<td>10<td>{{{10}}} | <td style="background:black;color:white">A♯-1<td>10<td>{{{10}}} | ||
|}}{{#if:{{{11|}}}| | |}}{{#if:{{{11|}}}|<tr> | ||
<tr> | |||
<td style="background:white;color:black">B-1<td>11<td>{{{11}}} | <td style="background:white;color:black">B-1<td>11<td>{{{11}}} | ||
|}} | |}} | ||
|}</onlyinclude></includeonly> | |}</onlyinclude></includeonly> |
Revision as of 22:33, 18 April 2024
Used for list of key assignments on synthesizer drum / FX kits.