Template:Infobox module
Template for making a Wikipedia-style "infobox" for a MIDI sound module or something similar (e.g. a MIDI keyboard with built-in synthesis).
For any sort of measurements that use a standardized system, metric units are preferred (kilograms/grams, millimetres, litres, etc)
{{Infobox module | image = [[File:Coolguy.png]] | name = Rolaha Sound Korgvas 5500 | dimensions = 218 × 44 × 297 | rackunits = 1U, half-width | weight = 30kg | type = GM sound module | keyboard = 45 keys | manufacturer = Rolaha | releasedate = 1995 | standards = [[General MIDI]]<br>[[Roland GS]]<br>[[Yamaha XG]] | numparts = 32 | maxpoly = 64 | numpresets = 1000<ref group="infobox">999 on early models</ref> | drumpresets = 30 | effects = Reverb/Delay, Chorus, Variation/EFX (3×) | predecessor = [[Rolaha Sound Korgvas 1500]] | successor = [[Rolaha Sound Korgvas 550EXPRO]] | notes = <references group="infobox" /> }}
W × H × D (mm) | 218 × 44 × 297 |
---|---|
Rack units | 1U, half-width |
Weight | 30kg |
Type | GM sound module |
Keyboard | 45 keys |
Manufacturer | Rolaha |
Release date | 1995 |
Standards | General MIDI Roland GS Yamaha XG |
Parts | 32 |
Max polyphony | 64 |
Normal presets | 1000[infobox 1] |
Drum presets | 30 |
Effects | Reverb/Delay, Chorus, Variation/EFX (3×) |
← Rolaha Sound Korgvas 1500 | |
Rolaha Sound Korgvas 550EXPRO → | |
|