Roland Sound Canvas: Difference between revisions
Jump to navigation
Jump to search
(mention ROMplerness to mirror JV series) |
(→Models: Add SC-8820) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Roland Sound Canvas''' series is a line of [[Roland GS]] and [[General MIDI]] sound modules by Roland, which use PCM ROM sample-based (ROMpler) synthesis. The first was the [[Roland SC-55]], introduced in 1991. | The '''Roland Sound Canvas''' series is a line of [[Roland GS]] and [[General MIDI]] sound modules by Roland, which use PCM ROM sample-based (ROMpler) synthesis. The first was the [[Roland SC-55]], introduced in 1991. | ||
== Models == | |||
The following table compares the flagship models representing each generation. Each generation also has several other models which are variations on the flagship, e.g. reduced-size versions or versions without a display and panel controls. Please see each's page for more information. The SC-8820 is also included because of its special significance. | |||
<!-- This table is based mostly on the infoboxes in the respective articles, please keep it in sync! --> | |||
{| class="wikitable" | |||
! | |||
! [[Roland SC-55]] | |||
! [[Roland SC-88]] | |||
! [[Roland SC-88 Pro]] | |||
! [[Roland-ED SC-8820]] | |||
! [[Roland-ED SC-8850]] | |||
|- | |||
! Image | |||
| style="vertical-align: bottom; text-align: center" | [[File:Roland-SC55mk2-Front.jpg|160px]] | |||
| {{Photo wanted}} | |||
| {{Photo wanted}} | |||
| {{Photo wanted}} | |||
| style="vertical-align: bottom; text-align: center" | [[File:Roland-SC8850-Front.jpg|160px]] | |||
|- | |||
! W × H × D (mm) | |||
| 218 × 44 × 297 (original)<ref name=og-manual-specs /><br>218 × 44 × 233 (mkII)<ref name=mkii-manual-specs /> | |||
| 218 × 72 × 250<ref name=88-specs>Roland SC-88 Owner's Manual, page 7 - 40.</ref> | |||
| 218 × 72 × 250<ref name=88pro-specs>Roland SC-88 Pro Owner's Manual, final page.</ref> | |||
| 203 × 35 × 159<ref name=sc-8820-manual-specs>Roland-ED SC-8850 Owner's Manual, page 186.</ref> | |||
| 218 × 88 × 278<ref name=8850-specs>Roland-ED SC-8850 Owner's Manual, page 247.</ref> | |||
|- | |||
! Rack units | |||
| 1U, half-width<ref name=og-manual-specs /><ref name=mkii-manual-specs /> | |||
| ~1.6U, half-width | |||
| ~1.6U, half-width | |||
| (not a rack unit, fits in 1U) | |||
| 2U, half-width | |||
|- | |||
! Release date | |||
| 1991 (original)<br>1993 (mkII) | |||
| 1994 | |||
| 1996 | |||
| 1999 | |||
| 1999 | |||
|- | |||
! [[Roland GS]] | |||
| style="background: yellow" | Yes<ref group="table">GS standard not frozen until mkII</ref> | |||
| style="background: lightgreen" | Yes<ref name=88-specs></ref> | |||
| style="background: lightgreen" | Yes<ref name=88pro-specs></ref> | |||
| style="background: lightgreen" | Yes | |||
| style="background: lightgreen" | Yes<ref name=sc-8820-manual-specs /> | |||
|- | |||
! [[General MIDI]] | |||
| style="background: yellow" | Yes (except early models) | |||
| style="background: lightgreen" | Yes<ref name=88-specs></ref> | |||
| style="background: lightgreen" | Yes<ref name=88pro-specs></ref> | |||
| style="background: lightgreen" | Yes | |||
| style="background: lightgreen" | Yes<ref name=sc-8820-manual-specs /> | |||
|- | |||
! [[General MIDI 2]] | |||
| style="background: pink" | No | |||
| style="background: pink" | No | |||
| style="background: pink" | No | |||
| style="background: lightgreen" | Yes | |||
| style="background: lightgreen" | Yes | |||
|- | |||
! Parts | |||
| 16<ref name=og-manual-specs /><ref name=mkii-manual-specs /> | |||
| 32<ref name=88-specs></ref> | |||
| 32<ref name=88pro-specs></ref> | |||
| 32<ref name=sc-8820-manual-specs /> | |||
| 64<ref group="table">64 parts only available via USB or serial, 32 parts available via MIDI DIN</ref><ref name=8850-midi-specs>Roland-ED SC-8850 Owner's Manual, page 12.</ref> | |||
|- | |||
! Max polyphony | |||
| 24 (original)<ref name=og-manual-specs>Roland SC-55 Owner's Manual, page 86.</ref><br>28 (mkII)<ref name=mkii-manual-specs>Roland SC-55mkII Owner's Manual, page 114.</ref> | |||
| 64<ref name=88-specs></ref> | |||
| 64<ref name=88pro-specs></ref> | |||
| 64<ref name=8820-specs></ref> | |||
| 128<ref name=8850-specs></ref> | |||
|- | |||
! Normal presets | |||
| 323 (original)<ref group="table">Two added in later revisions, see [[Roland_SC-55#Normal_instrument_set|table]]</ref><br>354 (mkII) | |||
| 654<ref name=88-specs></ref> | |||
| 1117<ref name=88pro-specs></ref> | |||
| 1608<ref name=8820-specs></ref> | |||
| 1640<ref name=8850-specs /> | |||
|- | |||
! Drum presets | |||
| 10 | |||
| 24<ref name=88-specs></ref> | |||
| 42<ref name=88pro-specs></ref> | |||
| 63<ref name=sc-8820-manual-specs /> | |||
| 63<ref name=8850-specs /> | |||
|- | |||
! Reverb effect<br><ref group="table" name=delay>The reverb and chorus effect units can also do certain delay effects, but each unit can only do one type of effect at a time. The addition of the delay unit allows using reverb, chorus and delay simultaneously.</ref> | |||
| style="background: lightgreen" | Yes | |||
| style="background: lightgreen" | Yes<ref name=88-specs></ref> | |||
| style="background: lightgreen" | Yes<ref name=88pro-specs></ref> | |||
| style="background: lightgreen" | Yes<ref name=sc-8820-manual-specs /> | |||
| style="background: lightgreen" | Yes | |||
|- | |||
! Chorus effect<br><ref group="table" name=delay /> | |||
| style="background: lightgreen" | Yes | |||
| style="background: lightgreen" | Yes<ref name=88-specs></ref> | |||
| style="background: lightgreen" | Yes<ref name=88pro-specs></ref> | |||
| style="background: lightgreen" | Yes<ref name=sc-8820-manual-specs /> | |||
| style="background: lightgreen" | Yes | |||
|- | |||
! Delay effect<br><ref group="table" name=delay /> | |||
| style="background: pink" | No | |||
| style="background: lightgreen" | Yes<ref name=88-specs></ref> | |||
| style="background: lightgreen" | Yes<ref name=88pro-specs></ref> | |||
| style="background: lightgreen" | Yes<ref name=sc-8820-manual-specs /> | |||
| style="background: lightgreen" | Yes | |||
|- | |||
! 2-band EQ | |||
| style="background: pink" | No | |||
| style="background: lightgreen" | Yes<ref name=88-specs></ref> | |||
| style="background: lightgreen" | Yes<ref name=88pro-specs></ref> | |||
| style="background: lightgreen" | Yes<ref name=sc-8820-manual-specs /> | |||
| style="background: lightgreen" | Yes | |||
|- | |||
! Insertion effects (EFX) | |||
| style="background: pink" | No | |||
| style="background: pink" | No | |||
| style="background: lightgreen" | Yes<ref name=88pro-specs></ref> | |||
| style="background: lightgreen" | Yes<ref name=sc-8820-manual-specs /> | |||
| style="background: lightgreen" | Yes | |||
|- | |||
! Notes | |||
| colspan="5" | <references group="table" /> | |||
|} | |||
Other models of note that have pages on this wiki: | |||
* [[Roland SC-7]] (GM-only SC-55 variant, technically not Sound Canvas branded) | * [[Roland SC-7]] (GM-only SC-55 variant, technically not Sound Canvas branded) | ||
* [[Roland Sound Canvas VA]] (software version of the SC-8820) | |||
See also [[:Category:Roland Sound Canvas devices]]. | See also [[:Category:Roland Sound Canvas devices]]. | ||
[https://en.wikipedia.org/wiki/Roland_Sound_Canvas#Sound_Canvas Wikipedia has a useful table with a very extensive list of models]. | |||
== References == | |||
<references /> | |||
[[Category:Roland Sound Canvas devices]] | [[Category:Roland Sound Canvas devices]] |
Latest revision as of 00:18, 1 October 2024
The Roland Sound Canvas series is a line of Roland GS and General MIDI sound modules by Roland, which use PCM ROM sample-based (ROMpler) synthesis. The first was the Roland SC-55, introduced in 1991.
Models
The following table compares the flagship models representing each generation. Each generation also has several other models which are variations on the flagship, e.g. reduced-size versions or versions without a display and panel controls. Please see each's page for more information. The SC-8820 is also included because of its special significance.
Roland SC-55 | Roland SC-88 | Roland SC-88 Pro | Roland-ED SC-8820 | Roland-ED SC-8850 | |
---|---|---|---|---|---|
Image | (No photo yet. Please contribute one!) | (No photo yet. Please contribute one!) | (No photo yet. Please contribute one!) | ||
W × H × D (mm) | 218 × 44 × 297 (original)[1] 218 × 44 × 233 (mkII)[2] |
218 × 72 × 250[3] | 218 × 72 × 250[4] | 203 × 35 × 159[5] | 218 × 88 × 278[6] |
Rack units | 1U, half-width[1][2] | ~1.6U, half-width | ~1.6U, half-width | (not a rack unit, fits in 1U) | 2U, half-width |
Release date | 1991 (original) 1993 (mkII) |
1994 | 1996 | 1999 | 1999 |
Roland GS | Yes[table 1] | Yes[3] | Yes[4] | Yes | Yes[5] |
General MIDI | Yes (except early models) | Yes[3] | Yes[4] | Yes | Yes[5] |
General MIDI 2 | No | No | No | Yes | Yes |
Parts | 16[1][2] | 32[3] | 32[4] | 32[5] | 64[table 2][7] |
Max polyphony | 24 (original)[1] 28 (mkII)[2] |
64[3] | 64[4] | 64[8] | 128[6] |
Normal presets | 323 (original)[table 3] 354 (mkII) |
654[3] | 1117[4] | 1608[8] | 1640[6] |
Drum presets | 10 | 24[3] | 42[4] | 63[5] | 63[6] |
Reverb effect [table 4] |
Yes | Yes[3] | Yes[4] | Yes[5] | Yes |
Chorus effect [table 4] |
Yes | Yes[3] | Yes[4] | Yes[5] | Yes |
Delay effect [table 4] |
No | Yes[3] | Yes[4] | Yes[5] | Yes |
2-band EQ | No | Yes[3] | Yes[4] | Yes[5] | Yes |
Insertion effects (EFX) | No | No | Yes[4] | Yes[5] | Yes |
Notes |
|
Other models of note that have pages on this wiki:
- Roland SC-7 (GM-only SC-55 variant, technically not Sound Canvas branded)
- Roland Sound Canvas VA (software version of the SC-8820)
See also Category:Roland Sound Canvas devices.
Wikipedia has a useful table with a very extensive list of models.
References
- ↑ 1.0 1.1 1.2 1.3 Roland SC-55 Owner's Manual, page 86.
- ↑ 2.0 2.1 2.2 2.3 Roland SC-55mkII Owner's Manual, page 114.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 Roland SC-88 Owner's Manual, page 7 - 40.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 Roland SC-88 Pro Owner's Manual, final page.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 5.9 Roland-ED SC-8850 Owner's Manual, page 186.
- ↑ 6.0 6.1 6.2 6.3 Roland-ED SC-8850 Owner's Manual, page 247.
- ↑ Roland-ED SC-8850 Owner's Manual, page 12.
- ↑ 8.0 8.1 Cite error: Invalid
<ref>
tag; no text was provided for refs named8820-specs