Roland Fantom FA76: Difference between revisions
Goatsoup.mp3 (talk | contribs) No edit summary |
Goatsoup.mp3 (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
| notes = <references group=infobox /> | | notes = <references group=infobox /> | ||
}} | }} | ||
The '''Roland Fantom FA76''' (or also known as simply '''Roland Fantom''') is a 76-note workstation keyboard being the first to bear the "Fantom" name, succeeding the JV-based [[Roland_JV_series#XP_Keyboard_Series|XP workstations]]. It contains the [[Roland XV series|Roland XV]] engine, with 64 voices and 16 parts<ref> resembling the [[XV-5050]] spec-wise and also containing voices from that module as well. | The '''Roland Fantom FA76''' (or also known as simply '''Roland Fantom''') is a 76-note workstation keyboard being the first to bear the "Fantom" name, succeeding the JV-based [[Roland_JV_series#XP_Keyboard_Series|XP workstations]]. It contains the [[Roland XV series|Roland XV]] engine, with 64 voices and 16 parts<ref> resembling the [[XV-5050]] spec-wise and also containing voices from that module as well.<ref name=manual-specs />. | ||
The FA76 would introduce Fantom-series conventions such as the high resolution interface for the keyboard and its 480 TPQN resolution 16-track sequencer, presented on the new backlit 320x240 dot LCD display. | The FA76 would introduce Fantom-series conventions such as the high resolution interface for the keyboard and its 480 TPQN resolution 16-track sequencer, presented on the new backlit 320x240 dot LCD display. | ||
| Line 28: | Line 28: | ||
* [https://cdn.roland.com/assets/media/pdf/FANTOM_OM.pdf Fantom FA76 Owner's Manual] | * [https://cdn.roland.com/assets/media/pdf/FANTOM_OM.pdf Fantom FA76 Owner's Manual] | ||
* [https://cdn.roland.com/assets/media/pdf/FANTOM_MI.pdf Fantom FA76 Sound/Parameter List] | * [https://cdn.roland.com/assets/media/pdf/FANTOM_MI.pdf Fantom FA76 Sound/Parameter List] | ||
* | |||
* [https://static.roland.com/assets/media/pdf/FANTOM.pdf Brochure] | |||
* [https://www.youtube.com/watch?v=RlvHoJZuwg0 Fantom FA76 Promo Video] | * [https://www.youtube.com/watch?v=RlvHoJZuwg0 Fantom FA76 Promo Video] | ||
[[Category:General MIDI devices]] | [[Category:General MIDI devices]] | ||
[[Category:General MIDI 2 devices]] | [[Category:General MIDI 2 devices]] | ||
Revision as of 09:51, 3 October 2025
- This article is a stub. Please help DTM Wiki by expanding it.
| (No photo yet. Please contribute one!) | |
| W × H × D (mm) | 1268 × 115 × 400[1] |
|---|---|
| Weight | 14.8 kg[1] |
| Type | Workstation keyboard synthesizer and sequencer |
| Keyboard | 76 keys (with velocity and channel aftertouch)[1] |
| Release date | 2001 |
| Standards | General MIDI General MIDI 2 |
| Parts | 16[1] |
| Max polyphony | 64[1] |
| Normal presets | 1024(total) 640 (128 × 5 banks) 128 (user bank) 256 (General MIDI 2)[1] |
| Drum presets | 41 (total) 16 (2 × 8 banks) 16 (user bank) 9 (General MIDI 2)[1] |
| Expansion | 1x SR-JV 2× SRX[1] |
| Effects | Reverb (4 types) Chorus (2 types) 3× MFX (90 types) [infobox 1] |
|
|
The Roland Fantom FA76 (or also known as simply Roland Fantom) is a 76-note workstation keyboard being the first to bear the "Fantom" name, succeeding the JV-based XP workstations. It contains the Roland XV engine, with 64 voices and 16 parts<ref> resembling the XV-5050 spec-wise and also containing voices from that module as well.[1].
The FA76 would introduce Fantom-series conventions such as the high resolution interface for the keyboard and its 480 TPQN resolution 16-track sequencer, presented on the new backlit 320x240 dot LCD display. Aside from the main workstation functions, it harbors a lot of Roland keyboard conventions such as multiple assignable realtime control options, most notably the D-Beam controller and an upgraded Arpeggiator from the XP series/XV-88.[1].