Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe, .jps | 57 (67.9%) | 19,700,862 bytes (18.79 MB; 72.5%) |
image/png | .png, .apng | 15 (17.9%) | 1,259,988 bytes (1.2 MB; 4.63%) |
image/gif | .gif | 2 (2.38%) | 1,231,752 bytes (1.17 MB; 4.53%) |
Total file size for this section of 74 files (88.1%): 22,192,602 bytes (21.16 MB; 81.6%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 6 (7.14%) | 4,447,172 bytes (4.24 MB; 16.4%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 3 (3.57%) | 552,363 bytes (539 KB; 2.03%) |
audio/midi | .mid, .midi, .kar | 1 (1.19%) | 111 bytes (111 bytes; 0.000408%) |
Total file size for this section of 10 files (11.9%): 4,999,646 bytes (4.77 MB; 18.4%).
All files
Total file size for all 84 files: 27,192,248 bytes (25.93 MB).