Roland XV series: Difference between revisions

From DTM Wiki
Jump to navigation Jump to search
(added missing citation)
(Add References row to table to reduce clutter, use × instead of x)
Line 3: Line 3:
One of the more notable additions to the XV series is being able to define a stereo partial - different input waveforms for the left and right, but passed on along the signal chain (through pitch modulation, amplitude, filtering) as if it were one mono partial. This still uses 2 voices if used though, so be wary.
One of the more notable additions to the XV series is being able to define a stereo partial - different input waveforms for the left and right, but passed on along the signal chain (through pitch modulation, amplitude, filtering) as if it were one mono partial. This still uses 2 voices if used though, so be wary.


The XV series was introduced alongside a new expansion board format, the [[Roland SRX series|SRX series]]. Some XV series synths still support the older [[Roland SR-JV80 series|SR-JV80 series]] boards though.
The XV series was introduced alongside a new expansion board format, the [[Roland SRX series|SRX series]], but earlier XV synths also support the older [[Roland SR-JV80 series|SR-JV80 series]] boards.


==Models==
==Models==
Line 18: Line 18:
|-
|-
! colspan="2" | W × H × D (mm)
! colspan="2" | W × H × D (mm)
| 482 x 281 x 88<ref name=5080-specs>[https://static.roland.com/assets/media/pdf/XV-5080_OM.pdf#page=306 Roland XV-5080 Owner's Manual, pg. 306.]</ref>
| 482 × 281 × 88
| 482 x 281 x 88<ref name=3080-specs>[https://static.roland.com/assets/media/pdf/XV-3080_OM.pdf#page=196 Roland XV-3080 Owner's Manual, pg. 196.]</ref>
| 482 × 281 × 88
| 1,408 x 415 x 142<ref name=88-specs>[https://static.roland.com/assets/media/pdf/XV-88_OM.pdf#page=298Roland XV-88 Owner's Manual, pg. 298.]</ref>
| 1,408 × 415 × 142
| 482 × 220 × 44<ref name=5050-specs>[https://static.roland.com/assets/media/pdf/XV-5050_OM.pdf#page=177 Roland XV-5050 Owner's Manual, pg. 177.]</ref>
| 482 × 220 × 44
| 218 x 237 x 45<ref name=2020-specs>[https://static.roland.com/assets/media/pdf/XV-2020_OM.pdf#page=162 Roland XV-2020 Owner's Manual, pg. 162.]</ref>
| 218 × 237 × 45
|-
|-
! colspan="2" | Rack units
! colspan="2" | Rack units
Line 32: Line 32:
|-
|-
! colspan="2" | Parts
! colspan="2" | Parts
| style="text-align:center;" | 32<ref name=5080-specs></ref>
| style="text-align:center;" | 32
| colspan="4" style="text-align:center;" | 16<ref name=3080-specs></ref><ref name=88-specs></ref><ref name=5050-specs></ref><ref name=2020-specs></ref>
| colspan="4" style="text-align:center;" | 16
|-
|-
! colspan="2" | Polyphony
! colspan="2" | Polyphony
| colspan="3" style="text-align:center;" | 128<ref name=5080-specs></ref><ref name=3080-specs></ref><ref name=88-specs></ref>
| colspan="3" style="text-align:center;" | 128
| colspan="2" style="text-align:center;" | 64<ref name=5050-specs></ref><ref name=2020-specs></ref>
| colspan="2" style="text-align:center;" | 64
|-
|-
! colspan="1" rowspan="2"| Expansion <br>Slots
! colspan="1" rowspan="2"| Expansion <br>Slots
| style="background: #EAECF0;text-align:center;" | '''SRX'''
| style="background: #EAECF0;text-align:center;" | '''SRX'''
| style="text-align:center;" | 4x<ref name=5080-specs></ref>
| style="text-align:center;" |
| colspan="4" style="text-align:center;" |  2x<ref name=3080-specs></ref><ref name=88-specs></ref><ref name=5050-specs></ref><ref name=2020-specs></ref>
| colspan="4" style="text-align:center;" | 
|-
|-
! colspan="1" style="text-align:center; | SR-JV
! colspan="1" style="text-align:center; | SR-JV
| style="text-align:center;" | 4x<ref name=5080-specs></ref>
| style="text-align:center;" |
| style="text-align:center;" | 4x<ref name=3080-specs></ref>
| style="text-align:center;" |
| style="text-align:center;" | 2x<ref name=88-specs></ref>
| style="text-align:center;" |
| colspan="2" style="background: #EAECF0" |
| colspan="2" style="background: #EAECF0" |


Line 53: Line 53:
! colspan="1" rowspan="2"| Presets
! colspan="1" rowspan="2"| Presets
| style="background: #EAECF0" | '''Normal'''
| style="background: #EAECF0" | '''Normal'''
| style="text-align:center;" | 896<ref name=5080-specs></ref>
| style="text-align:center;" | 896
| style="text-align:center;" | 768<ref name=3080-specs></ref>
| style="text-align:center;" | 768
| style="text-align:center;" | 768<ref name=88-specs></ref>
| style="text-align:center;" | 768
| style="text-align:center;" | 1024<ref name=5050-specs></ref>
| style="text-align:center;" | 1024
| style="text-align:center;" | 512<ref name=2020-specs></ref>
| style="text-align:center;" | 512
|-
|-
! colspan="1" | Rhythm
! colspan="1" | Rhythm
| style="text-align:center;" | 14<ref name=5080-specs></ref>
| style="text-align:center;" | 14
| style="text-align:center;" | 12<ref name=3080-specs></ref>
| style="text-align:center;" | 12
| style="text-align:center;" | 12<ref name=88-specs></ref>
| style="text-align:center;" | 12
| style="text-align:center;" | 16<ref name=5050-specs></ref>
| style="text-align:center;" | 16
| style="text-align:center;" | 8<ref name=2020-specs></ref>
| style="text-align:center;" | 8
|-
|-
! colspan="2" | Multi-effects <br>(MFX)
! colspan="2" | Multi-effects <br>(MFX)
| style="text-align:center;" | 90<ref name=5080-specs></ref>
| style="text-align:center;" | 90
| style="text-align:center;" | 63<ref name=3080-specs></ref>
| style="text-align:center;" | 63
| style="text-align:center;" | 63<ref name=88-specs></ref>
| style="text-align:center;" | 63
| style="text-align:center;" | 90<ref name=5050-specs></ref>
| style="text-align:center;" | 90
| style="text-align:center;" | 40<ref name=2020-specs></ref>
| style="text-align:center;" | 40
|-
|-
! colspan="2" | MFX Inserts
! colspan="2" | MFX Inserts
| style="text-align:center;" | 3<ref name=5080-specs></ref>
| style="text-align:center;" |
| style="text-align:center;" | 1<ref name=3080-specs></ref>
| style="text-align:center;" |
| style="text-align:center;" | 1<ref name=88-specs></ref>
| style="text-align:center;" |
| style="text-align:center;" | 3<ref name=5050-specs></ref>
| style="text-align:center;" |
| style="text-align:center;" | 1<ref name=2020-specs></ref>
| style="text-align:center;" |
|-
|-
! colspan="2" | COSM FX<br><ref group="table" name=delay>An additional sound processor that acts as an amp simulator <br>on top of the dedicated MFX, reverb and chorus.</ref>
! colspan="2" | COSM FX<br><ref group="table" name=delay>An additional sound processor that acts as an amp simulator <br>on top of the dedicated MFX, reverb and chorus.</ref>
| style="text-align:center; background: lightgreen" | Yes<ref name=5080-specs></ref>
| style="text-align:center; background: lightgreen" | Yes
| colspan="2" style="background: pink; text-align:center" | No<ref name=3080-specs></ref><ref name=88-specs></ref>
| colspan="2" style="background: pink; text-align:center" | No
| style="background: lightgreen; text-align:center" | Yes<ref name=5050-specs></ref>
| style="background: lightgreen; text-align:center" | Yes
| style="background: pink; text-align:center" | No<ref name=2020-specs></ref>
| style="background: pink; text-align:center" | No
|-
|-
! colspan="2" | Sample Playback<br>(SCSI)
! colspan="2" | Sample Playback<br>(SCSI)
| style="background: lightgreen; text-align:center;" | Yes<br><ref group="table">With 2 SIMM slots compatible with 72-pin FP/EDO 16/32/64MB SIMMs<br> for a maximum expansion of 128 MB.</ref><ref name=5080-specs></ref>
| style="background: lightgreen; text-align:center;" | Yes<br><ref group="table">With 2 SIMM slots compatible with 72-pin FP/EDO 16/32/64MB SIMMs<br> for a maximum expansion of 128 MB.</ref>
| colspan="4" style="text-align:center; background: pink" | No<ref name=3080-specs></ref><ref name=88-specs></ref><ref name=5050-specs></ref><ref name=2020-specs></ref>
| colspan="4" style="text-align:center; background: pink" | No
|-
|-
! colspan="2" | USB <br>Connection
! colspan="2" | USB <br>Connection
| colspan="3" style="background: pink; text-align:center;" | No<ref name=5080-specs></ref><ref name=3080-specs></ref><ref name=88-specs></ref>
| colspan="3" style="background: pink; text-align:center;" | No
| colspan="2" style="background: lightgreen; text-align:center" | Yes<ref name=5050-specs></ref><ref name=2020-specs></ref>
| colspan="2" style="background: lightgreen; text-align:center" | Yes
|-
|-
! colspan="2" | Notes
! colspan="2" | Notes
| colspan="5" | <references group="table" />
| colspan="5" | <references group="table" />
|-
! colspan="2" | References
| style="text-align:center;" | <ref name=5080-specs>[https://static.roland.com/assets/media/pdf/XV-5080_OM.pdf#page=306 Roland XV-5080 Owner's Manual, pg. 306.]</ref>
| style="text-align:center;" | <ref name=3080-specs>[https://static.roland.com/assets/media/pdf/XV-3080_OM.pdf#page=196 Roland XV-3080 Owner's Manual, pg. 196.]</ref>
| style="text-align:center;" | <ref name=88-specs>[https://static.roland.com/assets/media/pdf/XV-88_OM.pdf#page=298Roland XV-88 Owner's Manual, pg. 298.]</ref>
| style="text-align:center;" | <ref name=5050-specs>[https://static.roland.com/assets/media/pdf/XV-5050_OM.pdf#page=177 Roland XV-5050 Owner's Manual, pg. 177.]</ref>
| style="text-align:center;" | <ref name=2020-specs>[https://static.roland.com/assets/media/pdf/XV-2020_OM.pdf#page=162 Roland XV-2020 Owner's Manual, pg. 162.]</ref>
|}
|}



Revision as of 09:45, 17 August 2026

The Roland XV series is the successor to the Roland JV line of synthesizers.

One of the more notable additions to the XV series is being able to define a stereo partial - different input waveforms for the left and right, but passed on along the signal chain (through pitch modulation, amplitude, filtering) as if it were one mono partial. This still uses 2 voices if used though, so be wary.

The XV series was introduced alongside a new expansion board format, the SRX series, but earlier XV synths also support the older SR-JV80 series boards.

Models

This section features all of the XV-branded synthesizers released by Roland starting from the XV-5080.

XV-5080 XV-3080 XV-88 XV-5050 XV-2020
W × H × D (mm) 482 × 281 × 88 482 × 281 × 88 1,408 × 415 × 142 482 × 220 × 44 218 × 237 × 45
Rack units 2U 2U 1U 1U
(half-width)
Parts 32 16
Polyphony 128 64
Expansion
Slots
SRX
SR-JV
Presets Normal 896 768 768 1024 512
Rhythm 14 12 12 16 8
Multi-effects
(MFX)
90 63 63 90 40
MFX Inserts
COSM FX
[table 1]
Yes No Yes No
Sample Playback
(SCSI)
Yes
[table 2]
No
USB
Connection
No Yes
Notes
  1. An additional sound processor that acts as an amp simulator
    on top of the dedicated MFX, reverb and chorus.
  2. With 2 SIMM slots compatible with 72-pin FP/EDO 16/32/64MB SIMMs
    for a maximum expansion of 128 MB.
References [1] [2] [3] [4] [5]

Also other models of note;

  • Roland Fantom FA76 - Features the XV engine but with half the polyphony and multitimbrality. It features 2 SRX slots and 1 SR-JV80 slot.
  • Rodgers MX-200 - A Rodgers branded XV-2020 featuring new presets based on Rodgers organs. It was designed to be used with the Rodgers MR-200 Sequencer and has 1 SRX slot.
  • Roland XV-5080 (VST Instrument) - VSTi recreation, based on the INTEGRA-7. Included with the Roland Cloud subscription service.


See also: Category:Roland XV devices.

References