Roland XV series: Difference between revisions
Jump to navigation
Jump to search
Goatsoup.mp3 (talk | contribs) No edit summary |
Goatsoup.mp3 (talk | contribs) (Redid page to resemble the sound canvas one more - introduced a new table that more thoroughly discusses the specs of the units.) |
||
Line 1: | Line 1: | ||
The '''Roland XV''' series is the successor to the [[Roland JV series|Roland JV]] line of synthesizers | The '''Roland XV''' series is the successor to the [[Roland JV series|Roland JV]] line of synthesizers. | ||
One of the more notable additions to the XV series is being able to define a stereo partial - different input waveforms for the left and right, but passed on along the signal chain (through pitch modulation, amplitude, filtering) as if it were one mono partial. This still uses 2 voices if used though, so be wary. | |||
The XV series was introduced alongside a new expansion board format, the [[Roland SRX series|SRX series]]. Some XV series synths | The XV series was introduced alongside a new expansion board format, the [[Roland SRX series|SRX series]]. Some XV series synths still support the older [[Roland SR-JV80 series|SR-JV80 series]] boards though. | ||
== | ==Models== | ||
This section features all of the XV-branded synthesizers released by Roland starting from the XV-5080. | |||
<!-- This table is based mostly on the infoboxes in the respective articles, please keep it in sync! --> | |||
{| class="wikitable" | |||
! | |||
! | |||
! [[Roland XV-5080|XV-5080]] | |||
! [[Roland XV-3080|XV-3080]] | |||
! [[Roland XV-88|XV-88]] | |||
! [[Roland XV-5050|XV-5050]] | |||
! [[Roland XV-2020|XV-2020]] | |||
|- | |||
! colspan="2" | W × H × D (mm) | |||
| 482 x 281 x 88<ref name=5080-specs>[https://static.roland.com/assets/media/pdf/XV-5080_OM.pdf#page=306 Roland XV-5080 Owner's Manual, pg. 306.]</ref> | |||
| 482 x 281 x 88<ref name=3080-specs>[https://static.roland.com/assets/media/pdf/XV-3080_OM.pdf#page=196 Roland XV-3080 Owner's Manual, pg. 196.]</ref> | |||
| 1,408 x 415 x 142<ref name=88-specs>[https://static.roland.com/assets/media/pdf/XV-88_OM.pdf#page=298Roland XV-88 Owner's Manual, pg. 298.]</ref> | |||
| 482 × 220 × 44<ref name=5050-specs>[https://static.roland.com/assets/media/pdf/XV-5050_OM.pdf#page=177 Roland XV-5050 Owner's Manual, pg. 177.]</ref> | |||
| 218 x 237 x 45<ref name=2020-specs>[https://static.roland.com/assets/media/pdf/XV-2020_OM.pdf#page=162 Roland XV-2020 Owner's Manual, pg. 162.]</ref> | |||
|- | |||
! colspan="2" | Rack units | |||
| style="text-align:center;" | 2U | |||
| style="text-align:center;" | 2U | |||
| style="background: #EAECF0" | | |||
| style="text-align:center;" | 1U | |||
| style="text-align:center;" | 1U <br>(half-width) | |||
|- | |||
! colspan="2" | Parts | |||
| style="text-align:center;" | 32<ref name=5080-specs></ref> | |||
| colspan="4" style="text-align:center;" | 16 | |||
|- | |||
! colspan="2" | Polyphony | |||
| colspan="3" style="text-align:center;" | 128<ref name=5080-specs></ref><ref name=3080-specs></ref><ref name=88-specs></ref> | |||
| colspan="2" style="text-align:center;" | 64<ref name=5050-specs></ref><ref name=2020-specs></ref> | |||
|- | |||
! colspan="1" rowspan="2"| Expansion <br>Slots | |||
| style="background: #EAECF0;text-align:center;" | '''SRX''' | |||
| style="text-align:center;" | 4x<ref name=5080-specs></ref> | |||
| colspan="4" style="text-align:center;" | 2x<ref name=3080-specs></ref><ref name=88-specs></ref><ref name=5050-specs></ref><ref name=2020-specs></ref> | |||
|- | |||
! colspan="1" style="text-align:center; | SR-JV | |||
| style="text-align:center;" | 4x<ref name=5080-specs></ref> | |||
| style="text-align:center;" | 4x<ref name=3080-specs></ref> | |||
| style="text-align:center;" | 2x<ref name=88-specs></ref> | |||
| colspan="2" style="background: #EAECF0" | | |||
=== | |- | ||
! colspan="1" rowspan="2"| Presets | |||
| style="background: #EAECF0" | '''Normal''' | |||
| style="text-align:center;" | 896<ref name=5080-specs></ref> | |||
| style="text-align:center;" | 768<ref name=3080-specs></ref> | |||
| style="text-align:center;" | 768<ref name=88-specs></ref> | |||
| style="text-align:center;" | 1024<ref name=5050-specs></ref> | |||
| style="text-align:center;" | 512<ref name=2020-specs></ref> | |||
|- | |||
! colspan="1" | Rhythm | |||
| style="text-align:center;" | 14<ref name=5080-specs></ref> | |||
| style="text-align:center;" | 12<ref name=3080-specs></ref> | |||
| style="text-align:center;" | 12<ref name=88-specs></ref> | |||
| style="text-align:center;" | 16<ref name=5050-specs></ref> | |||
| style="text-align:center;" | 8<ref name=2020-specs></ref> | |||
|- | |||
! colspan="2" | Multi-effects <br>(MFX) | |||
| style="text-align:center;" | 90<ref name=5080-specs></ref> | |||
| style="text-align:center;" | 63<ref name=3080-specs></ref> | |||
| style="text-align:center;" | 63<ref name=88-specs></ref> | |||
| style="text-align:center;" | 90<ref name=5050-specs></ref> | |||
| style="text-align:center;" | 40<ref name=2020-specs></ref> | |||
|- | |||
! colspan="2" | MFX Inserts | |||
| style="text-align:center;" | 3<ref name=5080-specs></ref> | |||
| style="text-align:center;" | 1<ref name=3080-specs></ref> | |||
| style="text-align:center;" | 1<ref name=88-specs></ref> | |||
| style="text-align:center;" | 3<ref name=5050-specs></ref> | |||
| style="text-align:center;" | 1<ref name=2020-specs></ref> | |||
|- | |||
! colspan="2" | COSM FX<br><ref group="table" name=delay>An additional sound processor that acts as an amp simulator <br>on top of the dedicated MFX, reverb and chorus.</ref> | |||
| style="text-align:center; background: lightgreen" | Yes<ref name=5080-specs></ref> | |||
| colspan="2" style="background: pink; text-align:center" | No<ref name=3080-specs></ref><ref name=88-specs></ref> | |||
| style="background: lightgreen; text-align:center" | Yes<ref name=5050-specs></ref> | |||
| style="background: pink; text-align:center" | No<ref name=2020-specs></ref> | |||
|- | |||
! colspan="2" | Sampler<br>(SCSI) | |||
| style="background: lightgreen; text-align:center;" | Yes<br><ref group="table">With 2 SIMM slots compatible with 72-pin FP/EDO 16/32/64MB SIMMs<br> for a maximum expansion of 128 MB.</ref><ref name=5080-specs></ref> | |||
| colspan="4" style="text-align:center; background: pink" | No<ref name=3080-specs></ref><ref name=88-specs></ref><ref name=5050-specs></ref><ref name=2020-specs></ref> | |||
|- | |||
! colspan="2" | USB <br>Connection | |||
| colspan="3" style="background: pink; text-align:center;" | No<ref name=5080-specs></ref><ref name=3080-specs></ref><ref name=88-specs></ref> | |||
| colspan="2" style="background: lightgreen; text-align:center" | Yes<ref name=5050-specs></ref><ref name=2020-specs></ref> | |||
|- | |||
! colspan="2" | Notes | |||
| colspan="5" | <references group="table" /> | |||
|} | |||
Also other models of note; | |||
* [[Roland Fantom FA76]] - Features the XV engine but with half the polyphony and multitimbrality. It features 2 SRX slots and 1 SR-JV80 slot. | |||
* [[Rodgers MX-200]] - A Rodgers branded XV-2020 featuring new presets based on Rodgers organs. It was designed to be used with the Rodgers MR-200 Sequencer and has 1 SRX slot. | |||
* [[Roland XV-5080 (VST Instrument)]] - VSTi recreation, based on the [[INTEGRA-7]]. Included with the Roland Cloud subscription service. | * [[Roland XV-5080 (VST Instrument)]] - VSTi recreation, based on the [[INTEGRA-7]]. Included with the Roland Cloud subscription service. | ||
''See also: [[:Category:Roland XV devices]].'' | |||
== References == | |||
<references /> |
Revision as of 08:37, 16 January 2025
The Roland XV series is the successor to the Roland JV line of synthesizers.
One of the more notable additions to the XV series is being able to define a stereo partial - different input waveforms for the left and right, but passed on along the signal chain (through pitch modulation, amplitude, filtering) as if it were one mono partial. This still uses 2 voices if used though, so be wary.
The XV series was introduced alongside a new expansion board format, the SRX series. Some XV series synths still support the older SR-JV80 series boards though.
Models
This section features all of the XV-branded synthesizers released by Roland starting from the XV-5080.
XV-5080 | XV-3080 | XV-88 | XV-5050 | XV-2020 | ||
---|---|---|---|---|---|---|
W × H × D (mm) | 482 x 281 x 88[1] | 482 x 281 x 88[2] | 1,408 x 415 x 142[3] | 482 × 220 × 44[4] | 218 x 237 x 45[5] | |
Rack units | 2U | 2U | 1U | 1U (half-width) | ||
Parts | 32[1] | 16 | ||||
Polyphony | 128[1][2][3] | 64[4][5] | ||||
Expansion Slots |
SRX | 4x[1] | 2x[2][3][4][5] | |||
SR-JV | 4x[1] | 4x[2] | 2x[3] | |||
Presets | Normal | 896[1] | 768[2] | 768[3] | 1024[4] | 512[5] |
Rhythm | 14[1] | 12[2] | 12[3] | 16[4] | 8[5] | |
Multi-effects (MFX) |
90[1] | 63[2] | 63[3] | 90[4] | 40[5] | |
MFX Inserts | 3[1] | 1[2] | 1[3] | 3[4] | 1[5] | |
COSM FX [table 1] |
Yes[1] | No[2][3] | Yes[4] | No[5] | ||
Sampler (SCSI) |
Yes [table 2][1] |
No[2][3][4][5] | ||||
USB Connection |
No[1][2][3] | Yes[4][5] | ||||
Notes |
Also other models of note;
- Roland Fantom FA76 - Features the XV engine but with half the polyphony and multitimbrality. It features 2 SRX slots and 1 SR-JV80 slot.
- Rodgers MX-200 - A Rodgers branded XV-2020 featuring new presets based on Rodgers organs. It was designed to be used with the Rodgers MR-200 Sequencer and has 1 SRX slot.
- Roland XV-5080 (VST Instrument) - VSTi recreation, based on the INTEGRA-7. Included with the Roland Cloud subscription service.
See also: Category:Roland XV devices.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 Roland XV-5080 Owner's Manual, pg. 306.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 Roland XV-3080 Owner's Manual, pg. 196.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 XV-88 Owner's Manual, pg. 298.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 4.9 Roland XV-5050 Owner's Manual, pg. 177.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 5.9 Roland XV-2020 Owner's Manual, pg. 162.